Antonyms for immigration refer to terms that represent the opposite or contrasting concepts to the idea of people moving into a foreign country to settle there permanently. These antonyms typically denote the act of leaving one’s home country, or not entering a foreign land for purposes of residence.
Opposite to the concept of immigration, these terms encompass a range of ideas that involve people departing their native land, whether temporarily or permanently. By exploring antonyms for immigration, one can gain insights into the various ways in which movement across borders can be conceptualized.
Understanding antonyms for immigration provides a broader perspective on the complexities of global migration patterns and the diversity of reasons why individuals may choose to stay in their home country or leave it behind. By examining these contrasting concepts, we can deepen our understanding of the factors that influence people’s decisions regarding mobility and settlement across different regions.
35 Antonyms for IMMIGRATION With Sentences
Here’s a complete list of opposite for immigration. Practice and let us know if you have any questions regarding IMMIGRATION antonyms.
Antonym | Sentence with Immigration | Sentence with Antonym |
---|---|---|
Emigration | Immigration is the movement of individuals | Emigration is the movement of individuals out of a |
into a country to which they are not native | country to which they are not native | |
Departure | Immigration has increased in recent years | Departure has increased in recent years |
Exodus | The country experienced a wave of high levels of | The country experienced a wave of low levels of |
immigration in the past decade | exodus in the past decade | |
Migration | Immigration policies are constantly changing | Migration policies are constantly changing |
due to evolving global circumstances | due to evolving global circumstances | |
In-migration | Cities with higher job opportunities attract | Cities with higher job opportunities attract less |
higher numbers of immigration | numbers of in-migration | |
Stay | The government is implementing stricter | The government is implementing stricter policies |
regulations to control immigration levels | regulations to control stay levels | |
Arrival | The new regulations have impacted the rate of | The new regulations have impacted the rate of |
immigration | arrival | |
Influx | The media often covers stories about increased | The media often covers stories about decreased |
immigration numbers in urban areas | influx numbers in urban areas | |
Increase | Immigration trends tend to fluctuate over | Decrease trends tend to fluctuate over |
time as policies change | time as policies change | |
Infusion | Immigration contributes to cultural diversity | Infusion contributes to cultural uniformity |
Enroll | Universities have seen a rise in students due to | Universities have seen a decline in students due to |
increased immigration numbers | decreased enroll numbers | |
Repatriation | The government has initiated a program to | The government has initiated a program to encourage |
aid in the process of immigration | aid in the process of repatriation | |
Settlement | The new arrivals are seeking to start a life | The new arrivals are seeking to end their |
in the new country | in the new country | |
Migration | Patterns of immigration can vary greatly | Patterns of emigration can vary greatly |
from region to region | from region to region | |
Outflow | The country is experiencing an increase in | The country is experiencing a decrease in |
immigration levels | outflow levels | |
Exodus | The region witnessed an influx of immigrants | The region witnessed an exodus of residents |
Infiltration | Border controls are in place to monitor and | Border controls are in place to prevent |
reduce illegal immigration | illegal infiltration | |
Homecoming | The event was celebrated with much joy as | The event was celebrated with much joy as |
families reunited after years of | families reunited after years of | |
immigration abroad | homecoming abroad | |
Flight | Some may resort to immigration to escape | Some may resort to flight to escape |
difficult situations | difficult situations | |
Outward | The policies aim to attract more foreigners | The policies aim to attract more nationals |
to the country | to the country | |
Return | Many who left during the economic crisis | Many who left during the economic crisis |
are now considering immigration back | are now considering return back | |
Out-migration | The region has seen a steady increase in | The region has seen a steady decrease in |
immigration numbers | out-migration numbers | |
Settle | The decision to immigrate requires careful | The decision to settle requires careful |
consideration of various factors | consideration of various factors |
Final Thoughts about Antonyms of IMMIGRATION
In light of the antonyms for immigration, which include emigration, departure and exit, it is evident that there are alternative perspectives on the movement of people across borders. While immigration signifies individuals entering a new country, these antonyms highlight the idea of individuals leaving or exiting a place. This serves as a reminder that migration is a multifaceted phenomenon with varying implications for different regions and communities.
By exploring the antonyms for immigration, we gain insight into the complexities surrounding the movement of individuals across borders. Emigration, departure, and exit offer a contrasting view to immigration, emphasizing the diversity of experiences and reasons behind people’s mobility. Understanding these antonyms broadens our understanding of global migration patterns and the diverse factors influencing people’s decisions to leave or enter a particular country.